Welcome to the

DC Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) M. Berger4time champ cup Lw 1 100% (35-0) TennisDC
2) S. DavisIco trophy Lw 2 100% (26-0) TennisDC
3) R. NunnImg trophy2 Lw 3 95% (40-2) TennisDC
4) H. BabaImg trophy2 Lw 4 92% (24-2) TennisDC
5) A. WilsonIco trophy Lw 5 86% (26-4) TennisDC
6) S. Morton3time champ cup Lw 6 86% (44-7) TennisDC
7) L. HamiltonIco trophy Lw 7 85% (23-4) TennisDC
8) S. ShomsteinImg trophy2 Lw 8 84% (27-5) TennisDC
9) G. Vanderschueren Lw 9 84% (21-4) TennisDC
10) D. Reffe3time champ cup Lw 10 83% (52-10) TennisDC
11) M. Simakovsky5time champ cup 83% (88-18) TennisDC
12) C. RobinetteImg trophy2 81% (35-8) TennisDC
13) S. Ikle-Khalsa5time champ cup 79% (476-122) TennisDC
14) P. HemadyIco trophy 79% (27-7) TennisDC
15) N. VaezIco trophy 79% (23-6) TennisDC
16) K. RinconImg trophy2 78% (25-7) TennisDC
17) J. HensleighImg trophy2 78% (25-7) TennisDC
18) N. FotiImg trophy2 78% (25-7) TennisDC
19) J. WangIco trophy 77% (35-10) TennisDC
20) A. OzinalIco trophy 76% (30-9) TennisDC
21) J. CookIco trophy 76% (20-6) TennisDC
22) M. Kaufmann FeigelsonImg trophy2 76% (29-9) TennisDC
23) I. HernandezIco trophy 76% (19-6) TennisDC
24) A. Slowatek 76% (19-6) TennisDC
25) V. Grossmann Wirth3time champ cup 76% (19-6) TennisDC
National
Local


Tennis lesson
Iphone black Android app