Congrats to Linda Noskova and Jannik Sinner on their Wimbledon Championships.
61,595 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/19/26 | B. Ferguson | D. Palmer | 6-3; 6-2 | Summer #2 | Men's Advanced1 4.0 |
| 07/19/26 | N. Rullo | T. Musgrave |
4-6; 6-4; TB 10-5 |
Summer #2 | Men's Skilled 3.0 |
| 07/19/26 | S. Denenberg | R. Shiamsundar | 7-5; 6-2 | Summer #2 | Men's Competitive1 3.5 |
| 07/19/26 | A. Yu | H. Hollenbeck |
3-6; 6-0; TB 12-10 |
Summer #2 | Men's Competitive2 3.25 |
| 07/19/26 | E. Dillon | D. Moulden | 6-4; 6-1 | Summer #2 | Men's Competitive1 3.5 |
| 07/19/26 | J. Gough | J. Badlam | 6-2; 0-6; 6-3 | Skilled Playoffs | |
| 07/19/26 | T. Woods | C. Haxo | 6-3; 6-1 | Advanced Playoffs | |
| 07/19/26 | B. Pfleuger | A. Vuskovic | 6-4; 6-1 | Summer #2 | Men's Skilled 3.0 |
| 07/19/26 | J. Raven | S. Nadler | 8-5 | Summer #2 | Women's Competitive2 3.25 |
| 07/19/26 | B. Bermann | P. Thurston |
4-6; 6-2; TB 10-8 |
Summer #2 | Men's Skilled 3.0 |
| 07/18/26 | D. Bertsch | E. Benninghoff | 6-2; 6-2 | Summer #1 | Men's Elite2 4.25 |
| 07/18/26 | A. Maddocks | A. Schutzman | 7-6 Ret. | Summer #2 | Men's Advanced1 4.0 |
| 07/17/26 | A. Newman | C. Price | 6-2; 6-4 | Summer #2 | Men's Skilled 3.0 |
| 07/17/26 | W. Burger | S. Siddiqui | 2-6; 6-4; 2-0 Ret. | Spring Mixed Doubles Playoffs | |
| 07/17/26 | N. Boer | K. McCoy | 6-3; 6-1 | Competitive2 Playoffs | |
| 07/17/26 | N. Hillman | C. Hillis | 6-2; 3-5 Ret. | Skilled Playoffs | |
| 07/16/26 | G. Gibson | C. Talamini Kelemen | 6-3; 4-6; 7-6 | Skilled Playoffs | |
| 07/16/26 | N. Rullo | R. Santilli | 6-2; 6-3 | Summer #2 | Men's Skilled 3.0 |
| 07/16/26 | E. Blair | P. Kowalski | 10-4 | Summer #2 | Women's Competitive2 3.25 |
| 07/15/26 | A. Wessin | V. Acovino | 2-4; 4-2; 4-2 | Summer #2 | Men's Skilled 3.0 |
| 07/15/26 | W. Bednarz | N. Hillman | 6-3; 7-6 | Summer #2 | Men's Competitive2 3.25 |
| 07/15/26 | E. Blair | J. Raven | 10-4 | Summer #2 | Women's Competitive2 3.25 |
| 07/14/26 | J. Crowe | J. Postal |
6-2; 6-7; TB 10-8 |
Summer #2 | Men's Competitive1 3.5 |
| 07/14/26 | J. Scheirer | J. Caruso |
4-6; 7-5; TB 10-7 |
Summer #2 | Men's Competitive1 3.5 |
| 07/14/26 | D. Palmer | N. Bamman | 6-3; 2-6; 6-4 | Summer #2 | Men's Advanced1 4.0 |
| 07/14/26 | J. Golding | Z. Rogers | 10-6 | Summer #2 | Men's Competitive2 3.25 |
| 07/14/26 | W. Burger | A. Rinker | 10-4 | Summer #2 | Women's Competitive2 3.25 |
| 07/14/26 | J. Badlam | D. Estoclet | 7-5; 2-6; 6-4 | Summer #1 | Men's Skilled 3.0 |
| 07/13/26 | D. Bertsch | S. Trivedi |
4-6; 6-3; TB 10-5 |
Summer #2 | Men's Advanced1 4.0 |
| 07/13/26 | N. Bamman | R. Swistelnicki | 6-2; 6-4 | Summer #2 | Men's Advanced1 4.0 |
| 07/13/26 | K. Saunders | E. Solem | 10-7 | Summer #2 | Women's Competitive2 3.25 |
| 07/13/26 | G. Mernoff | R. Shiamsundar | 6-1; 6-3 | Summer #2 | Men's Competitive1 3.5 |
| 07/13/26 | P. Thurston | G. Lawson | 6-2; 7-5 | Summer #2 | Men's Skilled 3.0 |
| 07/13/26 | W. Hawes | S. Hull | 6-4; 7-6 | Summer #1 | Men's Competitive1 3.5 |
| 07/12/26 | J. Block | J. Oerke | 6-0; 7-6 | Summer #1 | Men's Competitive2 3.25 |
| 07/12/26 | N. Zanetti | A. Chandra | 6-3; 6-2 | Summer #1 | Men's Skilled 3.0 |
| 07/12/26 | J. Tananbaum | S. Singh | 6-3; 6-4 | Summer #1 | Men's Advanced1 4.0 |
| 07/12/26 | N. Boer | B. Webne | 6-3; 6-3 | Summer #1 | Men's Competitive2 3.25 |
| 07/12/26 | M. Hildner | G. Brandal | 6-1; 7-5 | Summer #1 | Men's Competitive1 3.5 |
| 07/12/26 | J. Gough | J. Anderson | 6-1; 6-3 | Summer #1 | Men's Skilled 3.0 |
| 07/12/26 | A. Goel | C. Haxo | 6-4; 7-5 | Summer #1 | Men's Advanced1 4.0 |
| 07/12/26 | K. Saunders | E. Blair | 7-6; 6-0 | Summer #2 | Women's Competitive2 3.25 |
| 07/12/26 | T. Bolland | D. Palmer | 6-3; 6-1 | Summer #2 | Men's Advanced1 4.0 |
| 07/12/26 | D. Bertsch | A. Bond | 6-4; 6-4 | Summer #2 | Men's Advanced1 4.0 |
| 07/12/26 | E. Fitch | A. Dorsey | 6-4; 6-4 | Summer #1 | Women's Competitive2 3.25 |
