Welcome to the

DC Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) S. Ikle-Khalsa5time champ cup Lw 1 471 122 26) R. StantonIco trophy 94 119
2) A. CooperImg trophy2 Lw 2 300 199 27) J. AbramsIco trophy 92 88
3) A. Popovsky3time champ cup Lw 3 294 182 28) J. ZawatskyIco trophy 91 64
4) M. RieleyImg trophy2 Lw 4 270 251 29) C. Abhyankar 90 74
5) P. ZamoranoIco trophy Lw 5 249 189 30) M. Simakovsky5time champ cup 88 18
6) K. McCoyIco trophy Lw 6 197 223 31) O. OgunfiditimiIco trophy 85 71
7) P. WaldmanIco trophy Lw 7 176 155 32) M. Bachrach 85 167
8) D. StoneImg trophy2 Lw 8 162 219 33) S. CharlesIco trophy 84 96
9) R. ShiamsundarImg trophy2 Lw 9 151 226 34) M. WasserIco trophy 82 71
10) B. Seliber Lw 10 149 140 35) J. Rising 82 115
11) C. HaxoIco trophy 144 95 36) A. Toussaint3time champ cup 79 44
12) M. Hayes 143 160 37) J. Evans 78 75
13) N. Marquez Pizzanelli 136 82 38) A. ThomasImg trophy2 75 64
14) J. Derr 135 169 39) C. CoscaImg trophy2 74 58
15) C. PurdyImg trophy2 133 85 40) J. Cottman 74 121
16) G. JosephIco trophy 133 225 41) N. Allen 73 49
17) R. FoxImg trophy2 132 118 42) C. Donnelly3time champ cup 73 58
18) A. ShifrissImg trophy2 115 148 43) M. Chromkova3time champ cup 72 36
19) M. Loftin3time champ cup 113 103 44) N. Anthis 72 74
20) C. Oman 108 83 45) A. Kilic 72 88
21) L. PerezImg trophy2 99 103 46) R. Sawhney 72 133
22) M. Audah 96 73 47) D. Frasquillo 71 47
23) B. Paler3time champ cup 96 78 48) J. de WetImg trophy2 71 54
24) F. GrabImg trophy2 96 137 49) J. Kress 71 62
25) P. Canic 96 149 50) S. AdhikariIco trophy 71 66
National
Local


Tennis lesson
Iphone black Android app